<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Real Pi Day</title>
	<atom:link href="http://www.realpiday.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realpiday.org</link>
	<description>Keeping Pi Real</description>
	<lastBuildDate>Mon, 08 Nov 2010 15:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Welcome! by paul</title>
		<link>http://www.realpiday.org/2010/03/welcome/comment-page-1/#comment-444</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=27#comment-444</guid>
		<description>Thanks...I&#039;m not on Facebook, so I&#039;ll happily leave that piece to those who are!  I&#039;ll be updating the site with information for 2011 by the end of the year.

For 2011, we&#039;ll be going with the perihelion-to-perihelion calculation.  We don&#039;t get as precise a time (the &lt;a href=&quot;http://www.usno.navy.mil/USNO/astronomical-applications/data-services/earth-seasons&quot; rel=&quot;nofollow&quot;&gt;USNO tables&lt;/a&gt; only specify the Earth&#039;s apsides to the hour), but this seems like a fair trade-off.

A &lt;a href=&quot;http://futureboy.us/fsp/frink.fsp?fromVal=%232011-01-03+19%3A00+UTC%23+%2B+%28%28%232012-01-05+01%3A00+UTC%23+-+%232011-01-03+19%3A00+UTC%23%29+%2F+pi%29+-%3E+UTC&amp;toVal=&amp;lookup=&quot; rel=&quot;nofollow&quot;&gt;quick calculation&lt;/a&gt; gives us a date of April 30, 2010, at around 9 AM UTC.  I&#039;ll double-check the calculations before updating the front page.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I&#8217;m not on Facebook, so I&#8217;ll happily leave that piece to those who are!  I&#8217;ll be updating the site with information for 2011 by the end of the year.</p>
<p>For 2011, we&#8217;ll be going with the perihelion-to-perihelion calculation.  We don&#8217;t get as precise a time (the <a href="http://www.usno.navy.mil/USNO/astronomical-applications/data-services/earth-seasons" rel="nofollow">USNO tables</a> only specify the Earth&#8217;s apsides to the hour), but this seems like a fair trade-off.</p>
<p>A <a href="http://futureboy.us/fsp/frink.fsp?fromVal=%232011-01-03+19%3A00+UTC%23+%2B+%28%28%232012-01-05+01%3A00+UTC%23+-+%232011-01-03+19%3A00+UTC%23%29+%2F+pi%29+-%3E+UTC&#038;toVal=&#038;lookup=" rel="nofollow">quick calculation</a> gives us a date of April 30, 2010, at around 9 AM UTC.  I&#8217;ll double-check the calculations before updating the front page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Jonathan</title>
		<link>http://www.realpiday.org/2010/03/welcome/comment-page-1/#comment-443</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=27#comment-443</guid>
		<description>As of today, I couldn&#039;t find a Facebook group or event or anything for this... So I created one at http://www.facebook.com/event.php?eid=115869981809695, linking it to this page. I hope you don&#039;t mind.

Also, would we be able to update this page with new values for the 2011 Real Pi Day? Basic calculation gives 6:09 AM UTC on April 17, though again, astrophysicists might be able to give more accurate predictions.</description>
		<content:encoded><![CDATA[<p>As of today, I couldn&#8217;t find a Facebook group or event or anything for this&#8230; So I created one at <a href="http://www.facebook.com/event.php?eid=115869981809695" rel="nofollow">http://www.facebook.com/event.php?eid=115869981809695</a>, linking it to this page. I hope you don&#8217;t mind.</p>
<p>Also, would we be able to update this page with new values for the 2011 Real Pi Day? Basic calculation gives 6:09 AM UTC on April 17, though again, astrophysicists might be able to give more accurate predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Real Pi Day Calculation by daxm</title>
		<link>http://www.realpiday.org/2010/03/improving-the-calculation/comment-page-1/#comment-12</link>
		<dc:creator>daxm</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=13#comment-12</guid>
		<description>It isn&#039;t as fun as (1/pi) but 2*pi is 360 degrees.  So the 1/2 point through the year would &quot;truly&quot; be pi day.  (Choose whatever starting point you wish but I like your winter solstice idea.  What is 1 man&#039;s pi day would be another&#039;s 2*pi day.)</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t as fun as (1/pi) but 2*pi is 360 degrees.  So the 1/2 point through the year would &#8220;truly&#8221; be pi day.  (Choose whatever starting point you wish but I like your winter solstice idea.  What is 1 man&#8217;s pi day would be another&#8217;s 2*pi day.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Daniel Harper</title>
		<link>http://www.realpiday.org/2010/03/welcome/comment-page-1/#comment-10</link>
		<dc:creator>Daniel Harper</dc:creator>
		<pubDate>Mon, 15 Mar 2010 08:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=27#comment-10</guid>
		<description>I am glad that someone with the math skills made this connection.When I realized pi day was dependent on the format of the date, I thought it should be be related the orbit of the earth but I could not figure how. I would like to start a Facebook group and link it to realpiday.org, or become a fan if you would rather start one yourself.
Thank you, Daniel Harper</description>
		<content:encoded><![CDATA[<p>I am glad that someone with the math skills made this connection.When I realized pi day was dependent on the format of the date, I thought it should be be related the orbit of the earth but I could not figure how. I would like to start a Facebook group and link it to realpiday.org, or become a fan if you would rather start one yourself.<br />
Thank you, Daniel Harper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Real Pi Day Calculation by jchart</title>
		<link>http://www.realpiday.org/2010/03/improving-the-calculation/comment-page-1/#comment-9</link>
		<dc:creator>jchart</dc:creator>
		<pubDate>Mon, 15 Mar 2010 04:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=13#comment-9</guid>
		<description>I suggest we turn our efforts to something more practical ... such as constructing a pi:1 Martini to celebrate the day.</description>
		<content:encoded><![CDATA[<p>I suggest we turn our efforts to something more practical &#8230; such as constructing a pi:1 Martini to celebrate the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Real Pi Day Calculation by Jeffrey Goldberg</title>
		<link>http://www.realpiday.org/2010/03/improving-the-calculation/comment-page-1/#comment-8</link>
		<dc:creator>Jeffrey Goldberg</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=13#comment-8</guid>
		<description>One difficulty that I have with the whole proposal is that no matter how we calculate this, even down to the millisecond, we are not getting &quot;real&quot; pi unless we want to say that real pi occurs sometime between time A and time B.  After all, any time we give will still be a rational number of time units, which pi transcends.</description>
		<content:encoded><![CDATA[<p>One difficulty that I have with the whole proposal is that no matter how we calculate this, even down to the millisecond, we are not getting &#8220;real&#8221; pi unless we want to say that real pi occurs sometime between time A and time B.  After all, any time we give will still be a rational number of time units, which pi transcends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Possibility: Calculate from Perihelion by Tom</title>
		<link>http://www.realpiday.org/2010/03/another-possibility-perihelion/comment-page-1/#comment-7</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=47#comment-7</guid>
		<description>Actually, the appropriate point is the first point of aries, (i.e. the vernal equinox) as that is the 0,0 point in the celestial coordinate system.</description>
		<content:encoded><![CDATA[<p>Actually, the appropriate point is the first point of aries, (i.e. the vernal equinox) as that is the 0,0 point in the celestial coordinate system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Possibility: Calculate from Perihelion by Dave Lawson</title>
		<link>http://www.realpiday.org/2010/03/another-possibility-perihelion/comment-page-1/#comment-6</link>
		<dc:creator>Dave Lawson</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=47#comment-6</guid>
		<description>To an amateur astronomer, this sounds like the most reasonable choice. Many of the great observatories are based in the Southern Hemisphere, and so to discriminate against those fine contributors to our body of knowledge is thoughtless.

   There are many ways to calculate such an event, but because of the basis in science of this particular one, lets be as objective as possible.
Dave Lawson</description>
		<content:encoded><![CDATA[<p>To an amateur astronomer, this sounds like the most reasonable choice. Many of the great observatories are based in the Southern Hemisphere, and so to discriminate against those fine contributors to our body of knowledge is thoughtless.</p>
<p>   There are many ways to calculate such an event, but because of the basis in science of this particular one, lets be as objective as possible.<br />
Dave Lawson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Real Pi Day Calculation by jon</title>
		<link>http://www.realpiday.org/2010/03/improving-the-calculation/comment-page-1/#comment-5</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 14 Mar 2010 15:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=13#comment-5</guid>
		<description>It seems more practical to find something interesting about the day that is 365.25/6.28 days prior to March 14 and calling that the starting point.</description>
		<content:encoded><![CDATA[<p>It seems more practical to find something interesting about the day that is 365.25/6.28 days prior to March 14 and calling that the starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the Real Pi Day Calculation by Gareth</title>
		<link>http://www.realpiday.org/2010/03/improving-the-calculation/comment-page-1/#comment-4</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realpiday.org/?p=13#comment-4</guid>
		<description>An imaginary line connecting the sun and a planet sweeps out equal areas in equal times as the planet moves through its orbit. A consequence of this is that a planet moves fastest when closest to the Sun. Newton will have something to say about this.

So from this we only need to calculate 1/pi the number of days in the year from perihelion or winter solstice.</description>
		<content:encoded><![CDATA[<p>An imaginary line connecting the sun and a planet sweeps out equal areas in equal times as the planet moves through its orbit. A consequence of this is that a planet moves fastest when closest to the Sun. Newton will have something to say about this.</p>
<p>So from this we only need to calculate 1/pi the number of days in the year from perihelion or winter solstice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

